-
Running (treadmill)
- 00:10:00 | 1 km 37
-
Barbell Squat
- 20 kg x 5 reps 46
- 60 kg x 7 reps 93
- 60 kg x 7 reps 93
- 70 kg x 5 reps 97
- 70 kg x 5 reps 97
- 60 kg x 5 reps 84
-
Group A
-
Power Clean
- 20 kg x 10 reps 57
- 30 kg x 5 reps 56
- 30 kg x 5 reps 56
- 30 kg x 5 reps 56
- 30 kg x 5 reps 56
-
Thrusters
- 30 kg x 5 reps 75
- 30 kg x 5 reps 75
- 30 kg x 5 reps 75
- 30 kg x 5 reps 75
-
Front Barbell Squat
- 30 kg x 5 reps 56
- 30 kg x 5 reps 56
- 30 kg x 5 reps 56
- 30 kg x 5 reps 56
-
-
Snatch
- 15 kg x 10 reps 70
- 15 kg x 10 reps 70
-
Bent Over Barbell Row
- 30 kg x 7 reps 33
- 30 kg x 7 reps 33
- 30 kg x 7 reps 33
- 30 kg x 7 reps 33
-
Barbell Deadlift
- 60 kg x 10 reps 99
- 60 kg x 7 reps 93
- 80 kg x 5 reps 113
- 80 kg x 3 reps 91
-
Sumo Deadlift
- 60 kg x 7 reps 93
- 60 kg x 7 reps 93
-
Push-Up
- 10 reps 19
- 10 reps 19
-
Plank
- 00:01:00 27
- 00:01:00 27
-
Weighted Sit-Up
- 10 kg x 15 reps 29
- 10 kg x 15 reps 29
- 10 kg x 15 reps 29