-
Stair Machine
- 00:33:55 (PR) 166
-
Running (Intervals/Sprints)
- 00:00:10 | 0 mi | walk 5
- 00:00:10 | 0 mi | walk 5
- 00:00:10 | 0 mi | walk 5
- 00:00:10 | 0 mi | walk 5
- 00:00:10 | 0 mi | walk 5
- 00:00:10 | 0 mi | walk 5
- 00:00:10 | 0 mi | walk 5
-
Standing Barbell Shoulder Press (OHP)
- 45 lb x 7 reps 54
- 45 lb x 7 reps 54
- 50 lb x 7 reps 56
- 55 lb x 7 reps 58
- 60 lb x 7 reps 60
- 65 lb x 7 reps 62
-
Trap Bar Deadlift
- 210 lb x 2 reps 64
- 260 lb x 1 reps 73
- 280 lb x 1 reps 84
- 300 lb x 1 reps 96
-
Light Walking (secondary e.g. commute, on the job, etc)
- 03:00:00 36