View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

helpYOUgetGAINS tracked Workout for 1,623 pts 2016-01-16T17:58:31
  • Standing Zottman Dumbbell Curls
    • 10 lb x 30 reps 26
    • 10 lb x 30 reps 26
    • 10 lb x 30 reps 26
  • Barbell Bench Press
    • 45 lb x 15 reps 46
    • 45 lb x 15 reps 46
    • 45 lb x 10 reps 43
    • 45 lb x 10 reps 43
    • 45 lb x 10 reps 43
    • 45 lb x 10 reps 43
    • 45 lb x 10 reps 43
    • 45 lb x 10 reps 43
  • Barbell Bench Press
    • 65 lb x 10 reps 49
    • 65 lb x 10 reps 49
    • 65 lb x 10 reps 49
    • 65 lb x 10 reps 49
    • 65 lb x 10 reps 49
    • 65 lb x 8 reps 48
    • 65 lb x 4 reps 38
    • 65 lb x 4 reps 38
  • Incline Dumbbell Bench Press
    • 20 lb x 15 reps 44
    • 20 lb x 15 reps 44
    • 20 lb x 15 reps 44
    • 20 lb x 15 reps 44
    • 20 lb x 15 reps 44
    • 20 lb x 15 reps 44
    • 20 lb x 15 reps 44
    • 20 lb x 15 reps 44
  • Incline Dumbbell Bench Press
    • 30 lb x 12 reps 49
    • 30 lb x 12 reps 49
    • 30 lb x 12 reps 49
    • 30 lb x 12 reps 49
    • 30 lb x 12 reps 49
    • 30 lb x 12 reps 49
    • 30 lb x 12 reps 49
    • 30 lb x 30 reps 59
  • Light Walking (secondary e.g. commute, on the job, etc)
    • 06:00:00 72