-
Stair Machine
- 00:34:16 (PR) 167
-
Trap Bar Deadlift
- 140 lb x 5 reps 59
- 140 lb x 4 reps 54
- 140 lb x 3 reps 48
- 140 lb x 2 reps 40
- 140 lb x 1 reps 32
- 210 lb x 1 reps 52
- 260 lb x 1 reps 73
- 300 lb x 1 reps 96
-
Standing Barbell Shoulder Press (OHP)
- 45 lb x 30 reps 71
- 45 lb x 20 reps 65
- 45 lb x 15 reps 61
- 45 lb x 10 reps 58
- 45 lb x 10 reps 58
- 45 lb x 5 reps 49
-
Kettlebell Thruster
- 20 lb x 7 reps 47
- 20 lb x 7 reps 47
- 20 lb x 7 reps 47
- 20 lb x 7 reps 47
- 20 lb x 7 reps 47
-
Dumbbell Floor Press
- 20 lb x 10 reps 55
- 20 lb x 10 reps 55
- 20 lb x 10 reps 55
- 20 lb x 10 reps 55
- 20 lb x 10 reps 55
-
Two-Arm Kettlebell Swing
- 20 lb x 10 reps 30
- 20 lb x 10 reps 30
- 20 lb x 10 reps 30
- 20 lb x 10 reps 30
- 20 lb x 10 reps 30
-
Standing Barbell Shoulder Press (OHP)
- 20 lb x 5 reps 41
- 20 lb x 5 reps 41
- 20 lb x 5 reps 41
- 20 lb x 5 reps 41
- 20 lb x 5 reps 41
-
Dumbbell Deadlift
- 95 lb x 5 reps 95
- 95 lb x 5 reps 95
- 95 lb x 5 reps 95
- 95 lb x 5 reps 95
- 95 lb x 5 reps 95
-
Suspension Trainer Inverted Rows
- 10 reps 16
- 10 reps 16
- 10 reps 16
- 10 reps 16
- 10 reps 16
-
Light Walking (secondary e.g. commute, on the job, etc)
- 04:00:00 48
-
Foam Rolling
- 00:05:00 9