-
Cycling (stationary)
- 00:15:00 | 2.5 mi 33
-
Barbell Deadlift
- 105 lb x 10 reps 63
- 195 lb x 5 reps 99
- 245 lb x 1 reps 76
- 295 lb x 1 reps 106
-
Dumbbell Bicep Curl
- 10 lb x 30 reps 30
- 10 lb x 30 reps 30
- 20 lb x 10 reps 26
- 20 lb x 10 reps 26
- 30 lb x 10 reps 28
- 30 lb x 10 reps 28
- 40 lb x 10 reps 30
- 40 lb x 10 reps 30
- 50 lb x 10 reps 32
- 50 lb x 10 reps 32
-
Foam Rolling
- 00:07:00 12