View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

helpYOUgetGAINS tracked Workout for 7,022 pts 2019-01-20T17:00:13
  • Band Pull Aparts
    • 5 reps 5
    • 5 reps 5
    • 5 reps 5
    • 5 reps 5
    • 5 reps 5
  • Dumbbell Squeeze Press
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
    • 5 lb x 10 reps 35
  • Dumbbell Squeeze Press
    • 50 lb x 10 reps 64
    • 50 lb x 10 reps 64
    • 50 lb x 10 reps 64
    • 50 lb x 10 reps 64
    • 50 lb x 10 reps 64
  • Dumbbell Squeeze Press
    • 25 lb x 10 reps 46
    • 25 lb x 10 reps 46
    • 25 lb x 10 reps 46
    • 25 lb x 10 reps 46
    • 25 lb x 10 reps 46
  • Dumbbell Squeeze Press
    • 15 lb x 10 reps 40
    • 15 lb x 10 reps 40
    • 15 lb x 10 reps 40
    • 15 lb x 10 reps 40
    • 15 lb x 10 reps 40
  • Dumbbell Floor Press
    • 15 lb x 30 reps 70
    • 15 lb x 30 reps 70
    • 15 lb x 30 reps 70
    • 15 lb x 10 reps 51
  • Bent-Arm Dumbbell Pullover
    • 50 lb x 30 reps (PR) 26
  • Ring Muscle-Up
    • 10 reps 420
    • 10 reps 420
  • Snatch-Grip Deadlift
    • 135 lb x 5 reps 66
    • 135 lb x 5 reps 66
  • Band Kneeling Straight Arm Lat Pulldown
    • 20 reps 30
    • 20 reps 30
  • Band Rear Delt Row
    • 20 reps 32
    • 20 reps 32
  • Dumbbell Deadlift
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
  • Dumbbell Squat
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
    • 95 lb x 1 reps 52
  • Jefferson Deadlift
    • 135 lb x 1 reps 38
    • 135 lb x 1 reps 38
    • 135 lb x 1 reps 38
    • 135 lb x 1 reps 38
    • 135 lb x 1 reps 38
    • 135 lb x 1 reps 38
    • 135 lb x 1 reps 38
    • 135 lb x 1 reps 38
    • 135 lb x 1 reps 38
    • 135 lb x 1 reps 38
  • Suspension Trainer Squat and Row
    • 10 reps 101
    • 10 reps 101
    • 10 reps 101
    • 10 reps 101
    • 10 reps 101
  • Suspension Trainer Reverse Flyes
    • 7 reps 103
    • 7 reps 103
    • 7 reps 103
    • 7 reps 103
    • 7 reps 103
  • Suspension Trainer Biceps Curl
    • 3 reps 5
    • 3 reps 5
    • 3 reps 5
    • 3 reps 5
    • 3 reps 5
  • Suspension Trainer Triceps Extension
    • 3 reps 50
    • 3 reps 50
    • 3 reps 50
    • 3 reps 50
    • 3 reps 50
  • Standing Barbell Shoulder Press (OHP)
    • 35 lb x 5 reps 46
    • 35 lb x 5 reps 46
    • 35 lb x 5 reps 46
    • 35 lb x 5 reps 46
    • 35 lb x 5 reps 46
  • Clean and Press
    • 35 lb x 3 reps 54
    • 35 lb x 3 reps 54
    • 35 lb x 3 reps 54
    • 35 lb x 3 reps 54
    • 35 lb x 3 reps 54
  • Suspension Trainer Power Pull
    • 4 reps 57
    • 4 reps 57
    • 4 reps 57
    • 4 reps 57
    • 4 reps 57
    • 4 reps 57
  • Foam Rolling
    • 00:05:00 9
  • Suspension Trainer Reverse Flyes
    • 5 reps 80
    • 5 reps 80
    • 5 reps 80